Nike Run Club Log
This is my cheap/easy back up of my Nike Run Club stats.
Sometimes the mobile app acts up and erroneously counts or skips runs (or portions of one), but the stats are helpful in a general sense to see trends and if I’m getting out and about as much as I aim to.
Summary
- As of: 31 December 2021
- First date using Nike Run Club: 19 Jun 2014
- Total Miles: 2,373
- 402 runs
- 5.9 miles average
- 8:34 average pace
- 79,605 feet elevation gained
Tops
- Fastest 5k: 21:54 (15 May 2020), 7:03 pace
- previous was: 22:27 (23 Sep 2019), 7:14 pace
- Fastest 10k: 45:37 (15 May 2020), 7:21 pace
- previous was: 46:49 (16 Sep 2019), 7:33 pace
- Fastest half-marathon: 1:44:51 (05 Jun 2020), 8:00 pace
- Farthest & Longest time run: 20.04 miles in 3:07:03 (31 Jul 2020), 9:20 pace
- previous: 18.60 miles in 2:40:27 (05 Jun 2020), 8:38 pace
2021
| # of runs | miles | pace | 12-Mon Total | # runs >10 mi. | |
| December | 6 | 36 | 8:54 | – | 0 |
| November | 6 | 35.18 | 8:27 | – | 0 |
| October | 6 | 32.94 | 8:28 | – | 0 |
| September | 4 | 24.69 | 8:35 | – | 0 |
| August | 3 | 13.6 | 8:51 | – | 0 |
| July | 6 | 33.9 | 8:50 | – | 0 |
| June | 4 | 22.3 | 8:28 | – | 0 |
| May | 9 | 50.4 | 8:31 | – | 0 |
| April | 6 | 44.9 | 8:31 | – | 0 |
| March | 12 | 106.2 | 8:53 | 1,007.15 | 8 |
| February | 9 | 80.7 | 8:51 | 968.86 | 5 |
| January | 9 | 80.6 | 8:41 | 931.59 | 5 |
| Total | 80 | 561.41 | 18 |
Starting in April 2021, I began to scale down my miles to rest my legs a bit and also to get ready for soccer in the summer. I also started going to the local track more, for some speed and agility work vs. just putting in long miles at a moderate pace.
2020
| # of runs | miles | pace | 12-Mon Total | # runs >10 mi. | |
| December | 9 | 80.25 | 8:32 | 915.07 | 5 |
| November | 8 | 81.01 | 8:47 | 900.7 | 6 |
| October | 9 | 85.07 | 8:16 | 884.42 | 6 |
| September | 8 | 63.59 | 8:18 | 859.68 | 3 |
| August | 7 | 62.06 | 8:05 | 864.99 | 5 |
| July | 9 | 101.0 | 8:27 | 857.38 | 7 |
| June | 12 | 101.7 | 8:07 | 818.4 | 2 |
| May | 14 | 91.06 | 7:46 | 761.50 | 0 |
| April | 13 | 73.95 | 7:58 | 712.65 | 0 |
| March | 12 | 67.87 | 7:59 | 2 | |
| February | 8 | 43.43 | 8:00 | 1 | |
| January | 12 | 64.08 | 7:58 | 1 | |
| Total | 121 | 915.07 | 38 |
2019
| December | 11 runs | 65.88 miles | 8:34 pace | 1 runs >10 mi. |
| November | 9 | 64.73 | 8:14 | 3 |
| October | 11 | 60.33 | 8:20 | 1 |
| September | 9 | 68.90 | 8:10 | 3 |
| August | 7 | 54.45 | 8:39 | 2 |
| July | 11 | 62.02 | 8:06 | 2 |
| June | 8 | 44.84 | 9:08 | |
| May | 9 | 42.21 | 8:56 | |
| April | 0 | – | – | |
| March | 0 | – | – | |
| February | 2 | 9.04 | 9:09 | |
| January | 0 | – | – | |
| Total | 77 | 472 | 12 |
2018
| December | 1 run | 2.25 miles | 9:17 pace |
| November | 5 | 22.47 | 8:56 |
| October | 3 | 10.28 | 9:04 |
| September | 5 | 24.29 | 8:29 |
| August | 4 | 5.87 | 8:33 |
| July | 0 | – | – |
| June | 6 | 17.09 | 8:59 |
| May | 9 | 23.87 | 8:40 |
| April | 0 | – | – |
| March | 3 | 14.44 | 9:10 |
| February | 4 | 15.67 | 8:47 |
| January | 5 | 19.36 | 8:42 |
| Total | 45 | 155 |
2017
| December | 2 runs | 6.8 miles | 8:51 pace |
| November | 0 | – | – |
| October | 0 | – | – |
| September | 0 | – | – |
| August | 0 | – | – |
| July | 0 | – | – |
| June | 0 | – | – |
| May | 0 | – | – |
| April | 0 | – | – |
| March | 0 | – | – |
| February | 0 | – | – |
| January | 0 | – | – |
| Total | 2 | 6 |
2016
| December | 0 runs | 0 miles | N/A pace |
| November | 1 | 5.32 | 10:02 |
| October | 1 | 2.15 | 9:51 |
| September | 0 | – | – |
| August | 0 | – | – |
| July | 0 | – | – |
| June | 0 | – | – |
| May | 9 | 37.09 | 9:58 |
| April | 4 | 18.51 | 8:35 |
| March | 2 | 6.97 | 11:13 |
| February | 1 | 3.23 | 10:31 |
| January | 7 | 18.44 | 10:50 |
| Total | 25 | 91 |
2015
| December | 1 run | 4.07 miles | 10:47 pace |
| November | 5 | 11.23 | 7:03 |
| October | 6 | 13.15 | 9:26 |
| September | 0 | – | – |
| August | 2 | 3.38 | 10:01 |
| July | 1 | 8.70 | 10:18 |
| June | 7 | 24.85 | 9:06 |
| May | 4 | 19.32 | 9:53 |
| April | 5 | 13.85 | 9:27 |
| March | 1 | 1.59 | 9:22 |
| February | 0 | – | – |
| January | 4 | 5.19 | 9:29 |
| Total | 36 | 105 |
2014
| December | 3 runs | 7.34 miles | 9:31 pace |
| November | 1 | 2.31 | 9:13 |
| October | 3 | 6.00 | 8:52 |
| September | 1 | 3.22 | 9:38 |
| August | 1 | 6.01 | 7:55 |
| July | 3 | 17.27 | 8:40 |
| June | 1 | 8.54 | 8:11 |
| Total | 13 | 50 |
2006
# of runs longer than 10 miles: 2